These are the batches of dairy product from China being recalled back.. Please make sure u check your household products and refrain from consuming the below products..
China Dairy Recall 1st Batch Store
S/N | Product Name | Item Code | Batch No |
1 | Youcan Unusual Multipack 4s | 038055 | |
2 | Youcan Stawberry Multipack | 134136 | |
3 | Youcan Traditional Sesame Multipack 4s | 134138 | |
4 | Youcan Passion Multipack | 134141 | |
5 | Youcan Masterbean Multipack | 134140 | |
6 | Youcan Silk Sliced and Passion Strawberry | 134139 | |
7 | Monmilk BREAKFAST MILKMALT 6S | 134137 | |
8 | Monmilk BREAKFAST MILK WALNUT 6S | 135154 | |
9 | Rabbit Milk Sweet 150g | 135155 | |
10 | Monmilk BREAKFAST MILK MALT | 135156 | |
11 | MonmilkBREAKFAST MILK WALNUT | 135157 | |
12 | Monmilk CHOCOLATE MILK 6S | 135472 | |
13 | Monmilk COFFEE MILK 6S | 135473 | |
14 | Monmilk HI CAL LOW FAT | 154697 | |
15 | Monmilk PURE MILK | 154698 | |
16 | Monmilk HI CAL MILK | 143948 | |
17 | Monmilk HI CAL MILK 6S | 143951 | |
18 | Monmilk PURE MILK 6S | 143950 | |
19 | Monmilk HI CAL LOW FAT MILK 6S | 143952 | |
20 | RMonmilk HI CAL LOW FAT MILK | 143949 | |
21 | Monmilk PURE MILK | 143947 | |
22 | Monmilk MILK DELUXE 12S | 154696 | |
23 | Yili Pure Milk 1L | 155079 | |
24 | Yili Hi Cal Milk 1L | 155080 | |
25 | Yili Hi Cal Low Fat Milk 1L | 155081 | |
26 | Yili Pure Milk 6s 250ml | 155082 | |
27 | Yili Hi Cal Milk 6s 250ml | 155083 | |
28 | Yili Hi Cal Low Fat Milk 6s 250ml | 155084 | |
29 | Want Want Flavoured Milk 250ml | 021726 |
BRAND II | ITEM DESC | ITEM CD | Qty |
NESTLE | NES D/STICK MINI VANILLA | 105115 | |
NESTLE | NES DISTICK MINI CHOCO | 105116 | |
MEIJI | UJIKINTOKI 2978 | 455016 | |
MEIJI | UMAKABO CHOCOLATE | 455017 | |
MEIJI | FAMILY PACK-GREEN TEA | 144101 | |
MEIJI | CHESTNUT & REDBEAN | 106129 | |
BAIRONG | GRAPE CREAM CRACKERS | 116634 | |
FIRST CHOICE | CALCIUM SESAME CRACKERS | 102042 | |
FIRST CHOICE | CALCIUM SALTINE CRACKERS | 102043 | |
FIRST CHOICE | CALCIUM S ONION CRACKERS | 112010 | |
FIRST CHOICE | CALCIUM SEAWEED CRACKERS | 112011 | |
GINBIS | PARTY ANIMAL BUTTER BISC | 136143 | |
GINBIS | PARTY ANIMAL SEAWEED BIS | 136144 | |
GINBIS | PARTY ANIMAL CNUT | 136145 | |
GINBIS | ANIMAL BISCUIT | 236531 | |
KRAFT | OREO WAFER STICKS 18S | 103967 | |
KRAFT | OREO WAFER STICKS 5S | 123926 | |
KRAFT | OREO W/STICK WH CHOC 18S | 154881 | |
KRAFT | OREO W/STICK WH CHOC 5S | 154882 | |
NABISCO | IN A BISKIT CHICKEN | 153702 | |
NO FRILLS | WAFER BLUEBERRY | 154712 | |
NO FRILLS | WAFER CHOCOLATE | 154713 | |
NO FRILLS | WAFER PEANUT | 154714 | |
PEI TIAN | CREAM BISCUIT | 115554 | |
SILANG | NATURAL OAT CRACKER | 142256 | |
DOVE | H/NUT ALM & RAISIN CHOC | 61737 | |
DOVE | HAZELNUT CHOC | 61739 | |
DOVE | MILK CHOCOLATE | 61740 | |
M&M | CHOC CANDIES PLAIN% | 550105 | |
M&M | CHOC CANDIES PEANUT% | 550106 | |
M&M | CHOC CANDIES-PLAIN | 550098 | |
M&M | CHOC CANDIES-PEANUTS | 550099 | |
M&M | FUNSIZE MILK | 163864 | |
M&M | FUNSIZE PEANUT | 163865 | |
MENTOS | BOTTLE YOGHURT PROMO PK | 12526 | |
MENTOS | BOTTLE YOGHURT | 145161 | |
SNICKERS | PEANUT CHOCOLATE% | 550102 | |
SNICKERS | SNACKSIZE BARS PNUT 5 | 163863 | |
WANT WANT | MILK CANDY | 105504 | |
TAKE ONE | BABY BITES 24S | 64602 | |
TAKE ONE | BABY BITE CK VG | 116159 | |
TAKE ONE | BABY BITE CARROT | 163319 | |
NESTLE | MILK & BERRY STARS CRL | 153852 | |
DUTCH LADY | STER M LF BANANA | 151226 | |
DUTCH LADY | STER MK LF PLAIN | 151227 | |
DUTCH LADY | STER MK LF CHOC | 151228 | |
DUTCH LADY | STER MK LF SBERRY | 151229 | |
DUTCH LADY | STER M LF HNYDEW | 151230 | |
DUTCH LADY | STER M LF HNYDEW | 166490 | |
DUTCH LADY | STER MILK PLAIN | 739008 | |
DUTCH LADY | STER MK LF CHOC | 739009 | |
DUTCH LADY | STER MK LF SBERRY | 739018 | |
DUTCH LADY | STER M LF BANANA | 739019 |
China Dairy Recall 3rd Batch Store
S/N | Product Name | Item Code | Batch No |
1 | Snicker Candies Funsize 240g | 550103 | |
2 | M&M Chocolate Candies Plain 200g | 550108 | |
3 | M & M Chocolate Peanut 200g | 550107 | |
4 | Lotte Koala Cocoa Funpack 210g | 056764 | |
5 | Koala Cocoa Biscuit 40g | 136492 | |
6 | Orion Fresh Pie 138g | 240767 | |
7 | Orion Tiramisu 138g | 152948 | |
8 | Vitasoy Q Soya Milk 4s 125ml | 060408 | |
9 | Vitasoy Chocolate Drink 4s 125ml | 060409 | |
10 | Vitasoy Melon Soya Bean Milk 4s 125ml | 235906 | |
11 | Dreyers Rocky Road Ice Cream 887ml | 014281 | |
12 | Dreyers Strawberry Ice Cream 887ml | 165294 | |
13 | Dreyers Toast Almond Ice Cream 887ml | 106487 | |
14 | Dreyers Choc Cake Ice Cream 887ml | 153969 | |
15 | Dreyers Cookie & Cream Ice Cream 887ml | 014283 | |
16 | Dreyers Mint Chip Ice Cream 887ml | 106486 | |
17 | Dreyers Vanilla Ice Cream 887ml | 014282 |
No comments:
Post a Comment